How to Calculate Home Loan Interest
Free online calculator to calculate home loan interest, monthly payments, and tax benefits. Calculate interest per month, use Excel formulas, and plan your SBI home loan with instant results.
Bank Preset
Loan Details
Enter the home loan amount
Annual interest rate percentage
Loan term in years (1-50)
Used for payment schedule dates
Results
Monthly Payment
₹43,391
Monthly Interest (First Month)
₹35,417
Total Interest
₹54,13,879
Total Payment
₹1,04,13,879
Monthly Payment Formula:
M = P × [r(1+r)^n] / [(1+r)^n - 1]
Where:
- M = Monthly Payment
- P = Principal Loan Amount
- r = Monthly Interest Rate (Annual Rate ÷ 12)
- n = Total Number of Payments (Years × 12)
Interest Payment Formula:
I = P × r × t
Where:
- I = Interest Payment
- P = Principal Balance
- r = Monthly Interest Rate
- t = Time Period (1 month)
Excel Formula:
=PMT(rate/12, nper*12, -pv)
In Excel, use: =PMT(rate/12, nper*12, -pv)
Example: =PMT(8.5%/12, 20*12, -5000000)
Monthly Interest Calculation:
Monthly Interest = Beginning Balance × (Annual Rate ÷ 12)
First Month Interest: ₹35,416.67
Payment Schedule
| Month | Date | Beginning Balance | Principal | Interest | Total Payment | Ending Balance |
|---|---|---|---|---|---|---|
| 1 | January 1, 2025 | ₹50,00,000.00 | ₹7,974.50 | ₹35,416.67 | ₹43,391.16 | ₹49,92,025.50 |
| 2 | February 1, 2025 | ₹49,92,025.50 | ₹8,030.98 | ₹35,360.18 | ₹43,391.16 | ₹49,83,994.52 |
| 3 | March 1, 2025 | ₹49,83,994.52 | ₹8,087.87 | ₹35,303.29 | ₹43,391.16 | ₹49,75,906.66 |
| 4 | April 1, 2025 | ₹49,75,906.66 | ₹8,145.16 | ₹35,246.01 | ₹43,391.16 | ₹49,67,761.50 |
| 5 | May 1, 2025 | ₹49,67,761.50 | ₹8,202.85 | ₹35,188.31 | ₹43,391.16 | ₹49,59,558.65 |
| 6 | June 1, 2025 | ₹49,59,558.65 | ₹8,260.95 | ₹35,130.21 | ₹43,391.16 | ₹49,51,297.70 |
| 7 | July 1, 2025 | ₹49,51,297.70 | ₹8,319.47 | ₹35,071.69 | ₹43,391.16 | ₹49,42,978.23 |
| 8 | August 1, 2025 | ₹49,42,978.23 | ₹8,378.40 | ₹35,012.76 | ₹43,391.16 | ₹49,34,599.83 |
| 9 | September 1, 2025 | ₹49,34,599.83 | ₹8,437.75 | ₹34,953.42 | ₹43,391.16 | ₹49,26,162.08 |
| 10 | October 1, 2025 | ₹49,26,162.08 | ₹8,497.51 | ₹34,893.65 | ₹43,391.16 | ₹49,17,664.57 |
| 11 | November 1, 2025 | ₹49,17,664.57 | ₹8,557.70 | ₹34,833.46 | ₹43,391.16 | ₹49,09,106.86 |
| 12 | December 1, 2025 | ₹49,09,106.86 | ₹8,618.32 | ₹34,772.84 | ₹43,391.16 | ₹49,00,488.54 |
| 13 | January 1, 2026 | ₹49,00,488.54 | ₹8,679.37 | ₹34,711.79 | ₹43,391.16 | ₹48,91,809.17 |
| 14 | February 1, 2026 | ₹48,91,809.17 | ₹8,740.85 | ₹34,650.31 | ₹43,391.16 | ₹48,83,068.33 |
| 15 | March 1, 2026 | ₹48,83,068.33 | ₹8,802.76 | ₹34,588.40 | ₹43,391.16 | ₹48,74,265.57 |
| 16 | April 1, 2026 | ₹48,74,265.57 | ₹8,865.11 | ₹34,526.05 | ₹43,391.16 | ₹48,65,400.45 |
| 17 | May 1, 2026 | ₹48,65,400.45 | ₹8,927.91 | ₹34,463.25 | ₹43,391.16 | ₹48,56,472.54 |
| 18 | June 1, 2026 | ₹48,56,472.54 | ₹8,991.15 | ₹34,400.01 | ₹43,391.16 | ₹48,47,481.39 |
| 19 | July 1, 2026 | ₹48,47,481.39 | ₹9,054.84 | ₹34,336.33 | ₹43,391.16 | ₹48,38,426.56 |
| 20 | August 1, 2026 | ₹48,38,426.56 | ₹9,118.97 | ₹34,272.19 | ₹43,391.16 | ₹48,29,307.59 |
| 21 | September 1, 2026 | ₹48,29,307.59 | ₹9,183.57 | ₹34,207.60 | ₹43,391.16 | ₹48,20,124.02 |
| 22 | October 1, 2026 | ₹48,20,124.02 | ₹9,248.62 | ₹34,142.55 | ₹43,391.16 | ₹48,10,875.40 |
| 23 | November 1, 2026 | ₹48,10,875.40 | ₹9,314.13 | ₹34,077.03 | ₹43,391.16 | ₹48,01,561.28 |
| 24 | December 1, 2026 | ₹48,01,561.28 | ₹9,380.10 | ₹34,011.06 | ₹43,391.16 | ₹47,92,181.17 |
| 25 | January 1, 2027 | ₹47,92,181.17 | ₹9,446.55 | ₹33,944.62 | ₹43,391.16 | ₹47,82,734.63 |
| 26 | February 1, 2027 | ₹47,82,734.63 | ₹9,513.46 | ₹33,877.70 | ₹43,391.16 | ₹47,73,221.17 |
| 27 | March 1, 2027 | ₹47,73,221.17 | ₹9,580.85 | ₹33,810.32 | ₹43,391.16 | ₹47,63,640.33 |
| 28 | April 1, 2027 | ₹47,63,640.33 | ₹9,648.71 | ₹33,742.45 | ₹43,391.16 | ₹47,53,991.62 |
| 29 | May 1, 2027 | ₹47,53,991.62 | ₹9,717.05 | ₹33,674.11 | ₹43,391.16 | ₹47,44,274.56 |
| 30 | June 1, 2027 | ₹47,44,274.56 | ₹9,785.88 | ₹33,605.28 | ₹43,391.16 | ₹47,34,488.68 |
| 31 | July 1, 2027 | ₹47,34,488.68 | ₹9,855.20 | ₹33,535.96 | ₹43,391.16 | ₹47,24,633.48 |
| 32 | August 1, 2027 | ₹47,24,633.48 | ₹9,925.01 | ₹33,466.15 | ₹43,391.16 | ₹47,14,708.47 |
| 33 | September 1, 2027 | ₹47,14,708.47 | ₹9,995.31 | ₹33,395.85 | ₹43,391.16 | ₹47,04,713.16 |
| 34 | October 1, 2027 | ₹47,04,713.16 | ₹10,066.11 | ₹33,325.05 | ₹43,391.16 | ₹46,94,647.05 |
| 35 | November 1, 2027 | ₹46,94,647.05 | ₹10,137.41 | ₹33,253.75 | ₹43,391.16 | ₹46,84,509.64 |
| 36 | December 1, 2027 | ₹46,84,509.64 | ₹10,209.22 | ₹33,181.94 | ₹43,391.16 | ₹46,74,300.42 |
| 37 | January 1, 2028 | ₹46,74,300.42 | ₹10,281.53 | ₹33,109.63 | ₹43,391.16 | ₹46,64,018.89 |
| 38 | February 1, 2028 | ₹46,64,018.89 | ₹10,354.36 | ₹33,036.80 | ₹43,391.16 | ₹46,53,664.52 |
| 39 | March 1, 2028 | ₹46,53,664.52 | ₹10,427.70 | ₹32,963.46 | ₹43,391.16 | ₹46,43,236.82 |
| 40 | April 1, 2028 | ₹46,43,236.82 | ₹10,501.57 | ₹32,889.59 | ₹43,391.16 | ₹46,32,735.25 |
| 41 | May 1, 2028 | ₹46,32,735.25 | ₹10,575.95 | ₹32,815.21 | ₹43,391.16 | ₹46,22,159.30 |
| 42 | June 1, 2028 | ₹46,22,159.30 | ₹10,650.87 | ₹32,740.30 | ₹43,391.16 | ₹46,11,508.43 |
| 43 | July 1, 2028 | ₹46,11,508.43 | ₹10,726.31 | ₹32,664.85 | ₹43,391.16 | ₹46,00,782.12 |
| 44 | August 1, 2028 | ₹46,00,782.12 | ₹10,802.29 | ₹32,588.87 | ₹43,391.16 | ₹45,89,979.83 |
| 45 | September 1, 2028 | ₹45,89,979.83 | ₹10,878.80 | ₹32,512.36 | ₹43,391.16 | ₹45,79,101.03 |
| 46 | October 1, 2028 | ₹45,79,101.03 | ₹10,955.86 | ₹32,435.30 | ₹43,391.16 | ₹45,68,145.17 |
| 47 | November 1, 2028 | ₹45,68,145.17 | ₹11,033.47 | ₹32,357.69 | ₹43,391.16 | ₹45,57,111.70 |
| 48 | December 1, 2028 | ₹45,57,111.70 | ₹11,111.62 | ₹32,279.54 | ₹43,391.16 | ₹45,46,000.08 |
| 49 | January 1, 2029 | ₹45,46,000.08 | ₹11,190.33 | ₹32,200.83 | ₹43,391.16 | ₹45,34,809.75 |
| 50 | February 1, 2029 | ₹45,34,809.75 | ₹11,269.59 | ₹32,121.57 | ₹43,391.16 | ₹45,23,540.16 |
| 51 | March 1, 2029 | ₹45,23,540.16 | ₹11,349.42 | ₹32,041.74 | ₹43,391.16 | ₹45,12,190.74 |
| 52 | April 1, 2029 | ₹45,12,190.74 | ₹11,429.81 | ₹31,961.35 | ₹43,391.16 | ₹45,00,760.93 |
| 53 | May 1, 2029 | ₹45,00,760.93 | ₹11,510.77 | ₹31,880.39 | ₹43,391.16 | ₹44,89,250.16 |
| 54 | June 1, 2029 | ₹44,89,250.16 | ₹11,592.31 | ₹31,798.86 | ₹43,391.16 | ₹44,77,657.85 |
| 55 | July 1, 2029 | ₹44,77,657.85 | ₹11,674.42 | ₹31,716.74 | ₹43,391.16 | ₹44,65,983.43 |
| 56 | August 1, 2029 | ₹44,65,983.43 | ₹11,757.11 | ₹31,634.05 | ₹43,391.16 | ₹44,54,226.32 |
| 57 | September 1, 2029 | ₹44,54,226.32 | ₹11,840.39 | ₹31,550.77 | ₹43,391.16 | ₹44,42,385.93 |
| 58 | October 1, 2029 | ₹44,42,385.93 | ₹11,924.26 | ₹31,466.90 | ₹43,391.16 | ₹44,30,461.67 |
| 59 | November 1, 2029 | ₹44,30,461.67 | ₹12,008.72 | ₹31,382.44 | ₹43,391.16 | ₹44,18,452.94 |
| 60 | December 1, 2029 | ₹44,18,452.94 | ₹12,093.79 | ₹31,297.38 | ₹43,391.16 | ₹44,06,359.16 |
| 61 | January 1, 2030 | ₹44,06,359.16 | ₹12,179.45 | ₹31,211.71 | ₹43,391.16 | ₹43,94,179.70 |
| 62 | February 1, 2030 | ₹43,94,179.70 | ₹12,265.72 | ₹31,125.44 | ₹43,391.16 | ₹43,81,913.98 |
| 63 | March 1, 2030 | ₹43,81,913.98 | ₹12,352.60 | ₹31,038.56 | ₹43,391.16 | ₹43,69,561.38 |
| 64 | April 1, 2030 | ₹43,69,561.38 | ₹12,440.10 | ₹30,951.06 | ₹43,391.16 | ₹43,57,121.28 |
| 65 | May 1, 2030 | ₹43,57,121.28 | ₹12,528.22 | ₹30,862.94 | ₹43,391.16 | ₹43,44,593.06 |
| 66 | June 1, 2030 | ₹43,44,593.06 | ₹12,616.96 | ₹30,774.20 | ₹43,391.16 | ₹43,31,976.10 |
| 67 | July 1, 2030 | ₹43,31,976.10 | ₹12,706.33 | ₹30,684.83 | ₹43,391.16 | ₹43,19,269.77 |
| 68 | August 1, 2030 | ₹43,19,269.77 | ₹12,796.33 | ₹30,594.83 | ₹43,391.16 | ₹43,06,473.43 |
| 69 | September 1, 2030 | ₹43,06,473.43 | ₹12,886.97 | ₹30,504.19 | ₹43,391.16 | ₹42,93,586.46 |
| 70 | October 1, 2030 | ₹42,93,586.46 | ₹12,978.26 | ₹30,412.90 | ₹43,391.16 | ₹42,80,608.20 |
| 71 | November 1, 2030 | ₹42,80,608.20 | ₹13,070.19 | ₹30,320.97 | ₹43,391.16 | ₹42,67,538.01 |
| 72 | December 1, 2030 | ₹42,67,538.01 | ₹13,162.77 | ₹30,228.39 | ₹43,391.16 | ₹42,54,375.24 |
| 73 | January 1, 2031 | ₹42,54,375.24 | ₹13,256.00 | ₹30,135.16 | ₹43,391.16 | ₹42,41,119.24 |
| 74 | February 1, 2031 | ₹42,41,119.24 | ₹13,349.90 | ₹30,041.26 | ₹43,391.16 | ₹42,27,769.34 |
| 75 | March 1, 2031 | ₹42,27,769.34 | ₹13,444.46 | ₹29,946.70 | ₹43,391.16 | ₹42,14,324.88 |
| 76 | April 1, 2031 | ₹42,14,324.88 | ₹13,539.69 | ₹29,851.47 | ₹43,391.16 | ₹42,00,785.18 |
| 77 | May 1, 2031 | ₹42,00,785.18 | ₹13,635.60 | ₹29,755.56 | ₹43,391.16 | ₹41,87,149.58 |
| 78 | June 1, 2031 | ₹41,87,149.58 | ₹13,732.19 | ₹29,658.98 | ₹43,391.16 | ₹41,73,417.40 |
| 79 | July 1, 2031 | ₹41,73,417.40 | ₹13,829.46 | ₹29,561.71 | ₹43,391.16 | ₹41,59,587.94 |
| 80 | August 1, 2031 | ₹41,59,587.94 | ₹13,927.41 | ₹29,463.75 | ₹43,391.16 | ₹41,45,660.53 |
| 81 | September 1, 2031 | ₹41,45,660.53 | ₹14,026.07 | ₹29,365.10 | ₹43,391.16 | ₹41,31,634.46 |
| 82 | October 1, 2031 | ₹41,31,634.46 | ₹14,125.42 | ₹29,265.74 | ₹43,391.16 | ₹41,17,509.05 |
| 83 | November 1, 2031 | ₹41,17,509.05 | ₹14,225.47 | ₹29,165.69 | ₹43,391.16 | ₹41,03,283.57 |
| 84 | December 1, 2031 | ₹41,03,283.57 | ₹14,326.24 | ₹29,064.93 | ₹43,391.16 | ₹40,88,957.34 |
| 85 | January 1, 2032 | ₹40,88,957.34 | ₹14,427.71 | ₹28,963.45 | ₹43,391.16 | ₹40,74,529.62 |
| 86 | February 1, 2032 | ₹40,74,529.62 | ₹14,529.91 | ₹28,861.25 | ₹43,391.16 | ₹40,59,999.71 |
| 87 | March 1, 2032 | ₹40,59,999.71 | ₹14,632.83 | ₹28,758.33 | ₹43,391.16 | ₹40,45,366.88 |
| 88 | April 1, 2032 | ₹40,45,366.88 | ₹14,736.48 | ₹28,654.68 | ₹43,391.16 | ₹40,30,630.40 |
| 89 | May 1, 2032 | ₹40,30,630.40 | ₹14,840.86 | ₹28,550.30 | ₹43,391.16 | ₹40,15,789.54 |
| 90 | June 1, 2032 | ₹40,15,789.54 | ₹14,945.99 | ₹28,445.18 | ₹43,391.16 | ₹40,00,843.55 |
| 91 | July 1, 2032 | ₹40,00,843.55 | ₹15,051.85 | ₹28,339.31 | ₹43,391.16 | ₹39,85,791.70 |
| 92 | August 1, 2032 | ₹39,85,791.70 | ₹15,158.47 | ₹28,232.69 | ₹43,391.16 | ₹39,70,633.23 |
| 93 | September 1, 2032 | ₹39,70,633.23 | ₹15,265.84 | ₹28,125.32 | ₹43,391.16 | ₹39,55,367.39 |
| 94 | October 1, 2032 | ₹39,55,367.39 | ₹15,373.98 | ₹28,017.19 | ₹43,391.16 | ₹39,39,993.41 |
| 95 | November 1, 2032 | ₹39,39,993.41 | ₹15,482.88 | ₹27,908.29 | ₹43,391.16 | ₹39,24,510.54 |
| 96 | December 1, 2032 | ₹39,24,510.54 | ₹15,592.55 | ₹27,798.62 | ₹43,391.16 | ₹39,08,917.99 |
| 97 | January 1, 2033 | ₹39,08,917.99 | ₹15,702.99 | ₹27,688.17 | ₹43,391.16 | ₹38,93,215.00 |
| 98 | February 1, 2033 | ₹38,93,215.00 | ₹15,814.22 | ₹27,576.94 | ₹43,391.16 | ₹38,77,400.78 |
| 99 | March 1, 2033 | ₹38,77,400.78 | ₹15,926.24 | ₹27,464.92 | ₹43,391.16 | ₹38,61,474.54 |
| 100 | April 1, 2033 | ₹38,61,474.54 | ₹16,039.05 | ₹27,352.11 | ₹43,391.16 | ₹38,45,435.49 |
| 101 | May 1, 2033 | ₹38,45,435.49 | ₹16,152.66 | ₹27,238.50 | ₹43,391.16 | ₹38,29,282.83 |
| 102 | June 1, 2033 | ₹38,29,282.83 | ₹16,267.07 | ₹27,124.09 | ₹43,391.16 | ₹38,13,015.75 |
| 103 | July 1, 2033 | ₹38,13,015.75 | ₹16,382.30 | ₹27,008.86 | ₹43,391.16 | ₹37,96,633.45 |
| 104 | August 1, 2033 | ₹37,96,633.45 | ₹16,498.34 | ₹26,892.82 | ₹43,391.16 | ₹37,80,135.11 |
| 105 | September 1, 2033 | ₹37,80,135.11 | ₹16,615.20 | ₹26,775.96 | ₹43,391.16 | ₹37,63,519.91 |
| 106 | October 1, 2033 | ₹37,63,519.91 | ₹16,732.90 | ₹26,658.27 | ₹43,391.16 | ₹37,46,787.01 |
| 107 | November 1, 2033 | ₹37,46,787.01 | ₹16,851.42 | ₹26,539.74 | ₹43,391.16 | ₹37,29,935.59 |
| 108 | December 1, 2033 | ₹37,29,935.59 | ₹16,970.78 | ₹26,420.38 | ₹43,391.16 | ₹37,12,964.80 |
| 109 | January 1, 2034 | ₹37,12,964.80 | ₹17,090.99 | ₹26,300.17 | ₹43,391.16 | ₹36,95,873.81 |
| 110 | February 1, 2034 | ₹36,95,873.81 | ₹17,212.06 | ₹26,179.11 | ₹43,391.16 | ₹36,78,661.76 |
| 111 | March 1, 2034 | ₹36,78,661.76 | ₹17,333.97 | ₹26,057.19 | ₹43,391.16 | ₹36,61,327.78 |
| 112 | April 1, 2034 | ₹36,61,327.78 | ₹17,456.76 | ₹25,934.41 | ₹43,391.16 | ₹36,43,871.02 |
| 113 | May 1, 2034 | ₹36,43,871.02 | ₹17,580.41 | ₹25,810.75 | ₹43,391.16 | ₹36,26,290.62 |
| 114 | June 1, 2034 | ₹36,26,290.62 | ₹17,704.94 | ₹25,686.23 | ₹43,391.16 | ₹36,08,585.68 |
| 115 | July 1, 2034 | ₹36,08,585.68 | ₹17,830.35 | ₹25,560.82 | ₹43,391.16 | ₹35,90,755.33 |
| 116 | August 1, 2034 | ₹35,90,755.33 | ₹17,956.64 | ₹25,434.52 | ₹43,391.16 | ₹35,72,798.69 |
| 117 | September 1, 2034 | ₹35,72,798.69 | ₹18,083.84 | ₹25,307.32 | ₹43,391.16 | ₹35,54,714.85 |
| 118 | October 1, 2034 | ₹35,54,714.85 | ₹18,211.93 | ₹25,179.23 | ₹43,391.16 | ₹35,36,502.92 |
| 119 | November 1, 2034 | ₹35,36,502.92 | ₹18,340.93 | ₹25,050.23 | ₹43,391.16 | ₹35,18,161.99 |
| 120 | December 1, 2034 | ₹35,18,161.99 | ₹18,470.85 | ₹24,920.31 | ₹43,391.16 | ₹34,99,691.14 |
| 121 | January 1, 2035 | ₹34,99,691.14 | ₹18,601.68 | ₹24,789.48 | ₹43,391.16 | ₹34,81,089.46 |
| 122 | February 1, 2035 | ₹34,81,089.46 | ₹18,733.44 | ₹24,657.72 | ₹43,391.16 | ₹34,62,356.01 |
| 123 | March 1, 2035 | ₹34,62,356.01 | ₹18,866.14 | ₹24,525.02 | ₹43,391.16 | ₹34,43,489.87 |
| 124 | April 1, 2035 | ₹34,43,489.87 | ₹18,999.78 | ₹24,391.39 | ₹43,391.16 | ₹34,24,490.10 |
| 125 | May 1, 2035 | ₹34,24,490.10 | ₹19,134.36 | ₹24,256.80 | ₹43,391.16 | ₹34,05,355.74 |
| 126 | June 1, 2035 | ₹34,05,355.74 | ₹19,269.89 | ₹24,121.27 | ₹43,391.16 | ₹33,86,085.85 |
| 127 | July 1, 2035 | ₹33,86,085.85 | ₹19,406.39 | ₹23,984.77 | ₹43,391.16 | ₹33,66,679.46 |
| 128 | August 1, 2035 | ₹33,66,679.46 | ₹19,543.85 | ₹23,847.31 | ₹43,391.16 | ₹33,47,135.61 |
| 129 | September 1, 2035 | ₹33,47,135.61 | ₹19,682.28 | ₹23,708.88 | ₹43,391.16 | ₹33,27,453.33 |
| 130 | October 1, 2035 | ₹33,27,453.33 | ₹19,821.70 | ₹23,569.46 | ₹43,391.16 | ₹33,07,631.63 |
| 131 | November 1, 2035 | ₹33,07,631.63 | ₹19,962.10 | ₹23,429.06 | ₹43,391.16 | ₹32,87,669.52 |
| 132 | December 1, 2035 | ₹32,87,669.52 | ₹20,103.50 | ₹23,287.66 | ₹43,391.16 | ₹32,67,566.02 |
| 133 | January 1, 2036 | ₹32,67,566.02 | ₹20,245.90 | ₹23,145.26 | ₹43,391.16 | ₹32,47,320.12 |
| 134 | February 1, 2036 | ₹32,47,320.12 | ₹20,389.31 | ₹23,001.85 | ₹43,391.16 | ₹32,26,930.81 |
| 135 | March 1, 2036 | ₹32,26,930.81 | ₹20,533.74 | ₹22,857.43 | ₹43,391.16 | ₹32,06,397.07 |
| 136 | April 1, 2036 | ₹32,06,397.07 | ₹20,679.18 | ₹22,711.98 | ₹43,391.16 | ₹31,85,717.89 |
| 137 | May 1, 2036 | ₹31,85,717.89 | ₹20,825.66 | ₹22,565.50 | ₹43,391.16 | ₹31,64,892.23 |
| 138 | June 1, 2036 | ₹31,64,892.23 | ₹20,973.18 | ₹22,417.99 | ₹43,391.16 | ₹31,43,919.05 |
| 139 | July 1, 2036 | ₹31,43,919.05 | ₹21,121.74 | ₹22,269.43 | ₹43,391.16 | ₹31,22,797.32 |
| 140 | August 1, 2036 | ₹31,22,797.32 | ₹21,271.35 | ₹22,119.81 | ₹43,391.16 | ₹31,01,525.97 |
| 141 | September 1, 2036 | ₹31,01,525.97 | ₹21,422.02 | ₹21,969.14 | ₹43,391.16 | ₹30,80,103.95 |
| 142 | October 1, 2036 | ₹30,80,103.95 | ₹21,573.76 | ₹21,817.40 | ₹43,391.16 | ₹30,58,530.19 |
| 143 | November 1, 2036 | ₹30,58,530.19 | ₹21,726.57 | ₹21,664.59 | ₹43,391.16 | ₹30,36,803.62 |
| 144 | December 1, 2036 | ₹30,36,803.62 | ₹21,880.47 | ₹21,510.69 | ₹43,391.16 | ₹30,14,923.15 |
| 145 | January 1, 2037 | ₹30,14,923.15 | ₹22,035.46 | ₹21,355.71 | ₹43,391.16 | ₹29,92,887.70 |
| 146 | February 1, 2037 | ₹29,92,887.70 | ₹22,191.54 | ₹21,199.62 | ₹43,391.16 | ₹29,70,696.16 |
| 147 | March 1, 2037 | ₹29,70,696.16 | ₹22,348.73 | ₹21,042.43 | ₹43,391.16 | ₹29,48,347.42 |
| 148 | April 1, 2037 | ₹29,48,347.42 | ₹22,507.03 | ₹20,884.13 | ₹43,391.16 | ₹29,25,840.39 |
| 149 | May 1, 2037 | ₹29,25,840.39 | ₹22,666.46 | ₹20,724.70 | ₹43,391.16 | ₹29,03,173.93 |
| 150 | June 1, 2037 | ₹29,03,173.93 | ₹22,827.01 | ₹20,564.15 | ₹43,391.16 | ₹28,80,346.92 |
| 151 | July 1, 2037 | ₹28,80,346.92 | ₹22,988.70 | ₹20,402.46 | ₹43,391.16 | ₹28,57,358.21 |
| 152 | August 1, 2037 | ₹28,57,358.21 | ₹23,151.54 | ₹20,239.62 | ₹43,391.16 | ₹28,34,206.67 |
| 153 | September 1, 2037 | ₹28,34,206.67 | ₹23,315.53 | ₹20,075.63 | ₹43,391.16 | ₹28,10,891.14 |
| 154 | October 1, 2037 | ₹28,10,891.14 | ₹23,480.68 | ₹19,910.48 | ₹43,391.16 | ₹27,87,410.46 |
| 155 | November 1, 2037 | ₹27,87,410.46 | ₹23,647.00 | ₹19,744.16 | ₹43,391.16 | ₹27,63,763.46 |
| 156 | December 1, 2037 | ₹27,63,763.46 | ₹23,814.50 | ₹19,576.66 | ₹43,391.16 | ₹27,39,948.95 |
| 157 | January 1, 2038 | ₹27,39,948.95 | ₹23,983.19 | ₹19,407.97 | ₹43,391.16 | ₹27,15,965.76 |
| 158 | February 1, 2038 | ₹27,15,965.76 | ₹24,153.07 | ₹19,238.09 | ₹43,391.16 | ₹26,91,812.69 |
| 159 | March 1, 2038 | ₹26,91,812.69 | ₹24,324.16 | ₹19,067.01 | ₹43,391.16 | ₹26,67,488.54 |
| 160 | April 1, 2038 | ₹26,67,488.54 | ₹24,496.45 | ₹18,894.71 | ₹43,391.16 | ₹26,42,992.08 |
| 161 | May 1, 2038 | ₹26,42,992.08 | ₹24,669.97 | ₹18,721.19 | ₹43,391.16 | ₹26,18,322.12 |
| 162 | June 1, 2038 | ₹26,18,322.12 | ₹24,844.71 | ₹18,546.45 | ₹43,391.16 | ₹25,93,477.40 |
| 163 | July 1, 2038 | ₹25,93,477.40 | ₹25,020.70 | ₹18,370.46 | ₹43,391.16 | ₹25,68,456.71 |
| 164 | August 1, 2038 | ₹25,68,456.71 | ₹25,197.93 | ₹18,193.24 | ₹43,391.16 | ₹25,43,258.78 |
| 165 | September 1, 2038 | ₹25,43,258.78 | ₹25,376.41 | ₹18,014.75 | ₹43,391.16 | ₹25,17,882.37 |
| 166 | October 1, 2038 | ₹25,17,882.37 | ₹25,556.16 | ₹17,835.00 | ₹43,391.16 | ₹24,92,326.21 |
| 167 | November 1, 2038 | ₹24,92,326.21 | ₹25,737.18 | ₹17,653.98 | ₹43,391.16 | ₹24,66,589.02 |
| 168 | December 1, 2038 | ₹24,66,589.02 | ₹25,919.49 | ₹17,471.67 | ₹43,391.16 | ₹24,40,669.53 |
| 169 | January 1, 2039 | ₹24,40,669.53 | ₹26,103.09 | ₹17,288.08 | ₹43,391.16 | ₹24,14,566.45 |
| 170 | February 1, 2039 | ₹24,14,566.45 | ₹26,287.98 | ₹17,103.18 | ₹43,391.16 | ₹23,88,278.46 |
| 171 | March 1, 2039 | ₹23,88,278.46 | ₹26,474.19 | ₹16,916.97 | ₹43,391.16 | ₹23,61,804.27 |
| 172 | April 1, 2039 | ₹23,61,804.27 | ₹26,661.71 | ₹16,729.45 | ₹43,391.16 | ₹23,35,142.56 |
| 173 | May 1, 2039 | ₹23,35,142.56 | ₹26,850.57 | ₹16,540.59 | ₹43,391.16 | ₹23,08,291.99 |
| 174 | June 1, 2039 | ₹23,08,291.99 | ₹27,040.76 | ₹16,350.40 | ₹43,391.16 | ₹22,81,251.23 |
| 175 | July 1, 2039 | ₹22,81,251.23 | ₹27,232.30 | ₹16,158.86 | ₹43,391.16 | ₹22,54,018.93 |
| 176 | August 1, 2039 | ₹22,54,018.93 | ₹27,425.19 | ₹15,965.97 | ₹43,391.16 | ₹22,26,593.74 |
| 177 | September 1, 2039 | ₹22,26,593.74 | ₹27,619.46 | ₹15,771.71 | ₹43,391.16 | ₹21,98,974.28 |
| 178 | October 1, 2039 | ₹21,98,974.28 | ₹27,815.09 | ₹15,576.07 | ₹43,391.16 | ₹21,71,159.19 |
| 179 | November 1, 2039 | ₹21,71,159.19 | ₹28,012.12 | ₹15,379.04 | ₹43,391.16 | ₹21,43,147.07 |
| 180 | December 1, 2039 | ₹21,43,147.07 | ₹28,210.54 | ₹15,180.63 | ₹43,391.16 | ₹21,14,936.53 |
| 181 | January 1, 2040 | ₹21,14,936.53 | ₹28,410.36 | ₹14,980.80 | ₹43,391.16 | ₹20,86,526.17 |
| 182 | February 1, 2040 | ₹20,86,526.17 | ₹28,611.60 | ₹14,779.56 | ₹43,391.16 | ₹20,57,914.57 |
| 183 | March 1, 2040 | ₹20,57,914.57 | ₹28,814.27 | ₹14,576.89 | ₹43,391.16 | ₹20,29,100.31 |
| 184 | April 1, 2040 | ₹20,29,100.31 | ₹29,018.37 | ₹14,372.79 | ₹43,391.16 | ₹20,00,081.94 |
| 185 | May 1, 2040 | ₹20,00,081.94 | ₹29,223.91 | ₹14,167.25 | ₹43,391.16 | ₹19,70,858.02 |
| 186 | June 1, 2040 | ₹19,70,858.02 | ₹29,430.92 | ₹13,960.24 | ₹43,391.16 | ₹19,41,427.11 |
| 187 | July 1, 2040 | ₹19,41,427.11 | ₹29,639.39 | ₹13,751.78 | ₹43,391.16 | ₹19,11,787.72 |
| 188 | August 1, 2040 | ₹19,11,787.72 | ₹29,849.33 | ₹13,541.83 | ₹43,391.16 | ₹18,81,938.39 |
| 189 | September 1, 2040 | ₹18,81,938.39 | ₹30,060.76 | ₹13,330.40 | ₹43,391.16 | ₹18,51,877.62 |
| 190 | October 1, 2040 | ₹18,51,877.62 | ₹30,273.70 | ₹13,117.47 | ₹43,391.16 | ₹18,21,603.93 |
| 191 | November 1, 2040 | ₹18,21,603.93 | ₹30,488.13 | ₹12,903.03 | ₹43,391.16 | ₹17,91,115.79 |
| 192 | December 1, 2040 | ₹17,91,115.79 | ₹30,704.09 | ₹12,687.07 | ₹43,391.16 | ₹17,60,411.70 |
| 193 | January 1, 2041 | ₹17,60,411.70 | ₹30,921.58 | ₹12,469.58 | ₹43,391.16 | ₹17,29,490.12 |
