SBI Home Loan Interest Rate Calculator
Free SBI home loan interest rate calculator to calculate EMI, interest rates, prepayment savings, and eligibility based on salary. Compare SBI and HDFC rates. Plan your home loan for India with instant results for 2025. Export to Excel.
SBI offers competitive home loan interest rates starting from 8.75% per annum (as of 2025). Special rates available for salary account holders and existing customers.
Loan Details
SBI home loan interest rates typically range from 8.75% to 9.65% per annum (2025).
SBI salary account holders typically get 0.25% lower interest rates.
Higher CIBIL scores (750+) may qualify for lower interest rates.
Results
EMI Calculation Formula
Payment Schedule (Amortization Table)
| Month | Payment Date | Beginning Balance | Principal | Interest | Prepayment | Total Payment | Ending Balance |
|---|---|---|---|---|---|---|---|
| 1 | December 1, 2025 | ₹50,00,000 | ₹6,374 | ₹42,708 | ₹0 | ₹49,082 | ₹49,93,626 |
| 2 | January 1, 2026 | ₹49,93,626 | ₹6,428 | ₹42,654 | ₹0 | ₹49,082 | ₹49,87,198 |
| 3 | February 1, 2026 | ₹49,87,198 | ₹6,483 | ₹42,599 | ₹0 | ₹49,082 | ₹49,80,715 |
| 4 | March 1, 2026 | ₹49,80,715 | ₹6,539 | ₹42,544 | ₹0 | ₹49,082 | ₹49,74,176 |
| 5 | April 1, 2026 | ₹49,74,176 | ₹6,594 | ₹42,488 | ₹0 | ₹49,082 | ₹49,67,582 |
| 6 | May 1, 2026 | ₹49,67,582 | ₹6,651 | ₹42,431 | ₹0 | ₹49,082 | ₹49,60,931 |
| 7 | June 1, 2026 | ₹49,60,931 | ₹6,708 | ₹42,375 | ₹0 | ₹49,082 | ₹49,54,223 |
| 8 | July 1, 2026 | ₹49,54,223 | ₹6,765 | ₹42,317 | ₹0 | ₹49,082 | ₹49,47,459 |
| 9 | August 1, 2026 | ₹49,47,459 | ₹6,823 | ₹42,260 | ₹0 | ₹49,082 | ₹49,40,636 |
| 10 | September 1, 2026 | ₹49,40,636 | ₹6,881 | ₹42,201 | ₹0 | ₹49,082 | ₹49,33,755 |
| 11 | October 1, 2026 | ₹49,33,755 | ₹6,940 | ₹42,142 | ₹0 | ₹49,082 | ₹49,26,815 |
| 12 | November 1, 2026 | ₹49,26,815 | ₹6,999 | ₹42,083 | ₹0 | ₹49,082 | ₹49,19,816 |
| 13 | December 1, 2026 | ₹49,19,816 | ₹7,059 | ₹42,023 | ₹0 | ₹49,082 | ₹49,12,758 |
| 14 | January 1, 2027 | ₹49,12,758 | ₹7,119 | ₹41,963 | ₹0 | ₹49,082 | ₹49,05,639 |
| 15 | February 1, 2027 | ₹49,05,639 | ₹7,180 | ₹41,902 | ₹0 | ₹49,082 | ₹48,98,459 |
| 16 | March 1, 2027 | ₹48,98,459 | ₹7,241 | ₹41,841 | ₹0 | ₹49,082 | ₹48,91,218 |
| 17 | April 1, 2027 | ₹48,91,218 | ₹7,303 | ₹41,779 | ₹0 | ₹49,082 | ₹48,83,915 |
| 18 | May 1, 2027 | ₹48,83,915 | ₹7,365 | ₹41,717 | ₹0 | ₹49,082 | ₹48,76,549 |
| 19 | June 1, 2027 | ₹48,76,549 | ₹7,428 | ₹41,654 | ₹0 | ₹49,082 | ₹48,69,121 |
| 20 | July 1, 2027 | ₹48,69,121 | ₹7,492 | ₹41,590 | ₹0 | ₹49,082 | ₹48,61,629 |
| 21 | August 1, 2027 | ₹48,61,629 | ₹7,556 | ₹41,526 | ₹0 | ₹49,082 | ₹48,54,073 |
| 22 | September 1, 2027 | ₹48,54,073 | ₹7,620 | ₹41,462 | ₹0 | ₹49,082 | ₹48,46,453 |
| 23 | October 1, 2027 | ₹48,46,453 | ₹7,685 | ₹41,397 | ₹0 | ₹49,082 | ₹48,38,768 |
| 24 | November 1, 2027 | ₹48,38,768 | ₹7,751 | ₹41,331 | ₹0 | ₹49,082 | ₹48,31,017 |
| 25 | December 1, 2027 | ₹48,31,017 | ₹7,817 | ₹41,265 | ₹0 | ₹49,082 | ₹48,23,199 |
| 26 | January 1, 2028 | ₹48,23,199 | ₹7,884 | ₹41,198 | ₹0 | ₹49,082 | ₹48,15,315 |
| 27 | February 1, 2028 | ₹48,15,315 | ₹7,951 | ₹41,131 | ₹0 | ₹49,082 | ₹48,07,364 |
| 28 | March 1, 2028 | ₹48,07,364 | ₹8,019 | ₹41,063 | ₹0 | ₹49,082 | ₹47,99,345 |
| 29 | April 1, 2028 | ₹47,99,345 | ₹8,088 | ₹40,994 | ₹0 | ₹49,082 | ₹47,91,257 |
| 30 | May 1, 2028 | ₹47,91,257 | ₹8,157 | ₹40,925 | ₹0 | ₹49,082 | ₹47,83,100 |
| 31 | June 1, 2028 | ₹47,83,100 | ₹8,227 | ₹40,856 | ₹0 | ₹49,082 | ₹47,74,874 |
| 32 | July 1, 2028 | ₹47,74,874 | ₹8,297 | ₹40,785 | ₹0 | ₹49,082 | ₹47,66,577 |
| 33 | August 1, 2028 | ₹47,66,577 | ₹8,368 | ₹40,715 | ₹0 | ₹49,082 | ₹47,58,209 |
| 34 | September 1, 2028 | ₹47,58,209 | ₹8,439 | ₹40,643 | ₹0 | ₹49,082 | ₹47,49,770 |
| 35 | October 1, 2028 | ₹47,49,770 | ₹8,511 | ₹40,571 | ₹0 | ₹49,082 | ₹47,41,259 |
| 36 | November 1, 2028 | ₹47,41,259 | ₹8,584 | ₹40,498 | ₹0 | ₹49,082 | ₹47,32,675 |
| 37 | December 1, 2028 | ₹47,32,675 | ₹8,657 | ₹40,425 | ₹0 | ₹49,082 | ₹47,24,018 |
| 38 | January 1, 2029 | ₹47,24,018 | ₹8,731 | ₹40,351 | ₹0 | ₹49,082 | ₹47,15,287 |
| 39 | February 1, 2029 | ₹47,15,287 | ₹8,806 | ₹40,276 | ₹0 | ₹49,082 | ₹47,06,481 |
| 40 | March 1, 2029 | ₹47,06,481 | ₹8,881 | ₹40,201 | ₹0 | ₹49,082 | ₹46,97,600 |
| 41 | April 1, 2029 | ₹46,97,600 | ₹8,957 | ₹40,125 | ₹0 | ₹49,082 | ₹46,88,643 |
| 42 | May 1, 2029 | ₹46,88,643 | ₹9,033 | ₹40,049 | ₹0 | ₹49,082 | ₹46,79,610 |
| 43 | June 1, 2029 | ₹46,79,610 | ₹9,111 | ₹39,972 | ₹0 | ₹49,082 | ₹46,70,499 |
| 44 | July 1, 2029 | ₹46,70,499 | ₹9,188 | ₹39,894 | ₹0 | ₹49,082 | ₹46,61,311 |
| 45 | August 1, 2029 | ₹46,61,311 | ₹9,267 | ₹39,815 | ₹0 | ₹49,082 | ₹46,52,044 |
| 46 | September 1, 2029 | ₹46,52,044 | ₹9,346 | ₹39,736 | ₹0 | ₹49,082 | ₹46,42,698 |
| 47 | October 1, 2029 | ₹46,42,698 | ₹9,426 | ₹39,656 | ₹0 | ₹49,082 | ₹46,33,272 |
| 48 | November 1, 2029 | ₹46,33,272 | ₹9,506 | ₹39,576 | ₹0 | ₹49,082 | ₹46,23,766 |
| 49 | December 1, 2029 | ₹46,23,766 | ₹9,588 | ₹39,495 | ₹0 | ₹49,082 | ₹46,14,178 |
| 50 | January 1, 2030 | ₹46,14,178 | ₹9,669 | ₹39,413 | ₹0 | ₹49,082 | ₹46,04,509 |
| 51 | February 1, 2030 | ₹46,04,509 | ₹9,752 | ₹39,330 | ₹0 | ₹49,082 | ₹45,94,757 |
| 52 | March 1, 2030 | ₹45,94,757 | ₹9,835 | ₹39,247 | ₹0 | ₹49,082 | ₹45,84,922 |
| 53 | April 1, 2030 | ₹45,84,922 | ₹9,919 | ₹39,163 | ₹0 | ₹49,082 | ₹45,75,002 |
| 54 | May 1, 2030 | ₹45,75,002 | ₹10,004 | ₹39,078 | ₹0 | ₹49,082 | ₹45,64,998 |
| 55 | June 1, 2030 | ₹45,64,998 | ₹10,089 | ₹38,993 | ₹0 | ₹49,082 | ₹45,54,909 |
| 56 | July 1, 2030 | ₹45,54,909 | ₹10,176 | ₹38,907 | ₹0 | ₹49,082 | ₹45,44,733 |
| 57 | August 1, 2030 | ₹45,44,733 | ₹10,263 | ₹38,820 | ₹0 | ₹49,082 | ₹45,34,471 |
| 58 | September 1, 2030 | ₹45,34,471 | ₹10,350 | ₹38,732 | ₹0 | ₹49,082 | ₹45,24,121 |
| 59 | October 1, 2030 | ₹45,24,121 | ₹10,439 | ₹38,644 | ₹0 | ₹49,082 | ₹45,13,682 |
| 60 | November 1, 2030 | ₹45,13,682 | ₹10,528 | ₹38,554 | ₹0 | ₹49,082 | ₹45,03,154 |
| 61 | December 1, 2030 | ₹45,03,154 | ₹10,618 | ₹38,464 | ₹0 | ₹49,082 | ₹44,92,536 |
| 62 | January 1, 2031 | ₹44,92,536 | ₹10,708 | ₹38,374 | ₹0 | ₹49,082 | ₹44,81,828 |
| 63 | February 1, 2031 | ₹44,81,828 | ₹10,800 | ₹38,282 | ₹0 | ₹49,082 | ₹44,71,028 |
| 64 | March 1, 2031 | ₹44,71,028 | ₹10,892 | ₹38,190 | ₹0 | ₹49,082 | ₹44,60,136 |
| 65 | April 1, 2031 | ₹44,60,136 | ₹10,985 | ₹38,097 | ₹0 | ₹49,082 | ₹44,49,151 |
| 66 | May 1, 2031 | ₹44,49,151 | ₹11,079 | ₹38,003 | ₹0 | ₹49,082 | ₹44,38,072 |
| 67 | June 1, 2031 | ₹44,38,072 | ₹11,174 | ₹37,909 | ₹0 | ₹49,082 | ₹44,26,898 |
| 68 | July 1, 2031 | ₹44,26,898 | ₹11,269 | ₹37,813 | ₹0 | ₹49,082 | ₹44,15,629 |
| 69 | August 1, 2031 | ₹44,15,629 | ₹11,365 | ₹37,717 | ₹0 | ₹49,082 | ₹44,04,264 |
| 70 | September 1, 2031 | ₹44,04,264 | ₹11,462 | ₹37,620 | ₹0 | ₹49,082 | ₹43,92,801 |
| 71 | October 1, 2031 | ₹43,92,801 | ₹11,560 | ₹37,522 | ₹0 | ₹49,082 | ₹43,81,241 |
| 72 | November 1, 2031 | ₹43,81,241 | ₹11,659 | ₹37,423 | ₹0 | ₹49,082 | ₹43,69,582 |
| 73 | December 1, 2031 | ₹43,69,582 | ₹11,759 | ₹37,324 | ₹0 | ₹49,082 | ₹43,57,823 |
| 74 | January 1, 2032 | ₹43,57,823 | ₹11,859 | ₹37,223 | ₹0 | ₹49,082 | ₹43,45,964 |
| 75 | February 1, 2032 | ₹43,45,964 | ₹11,960 | ₹37,122 | ₹0 | ₹49,082 | ₹43,34,004 |
| 76 | March 1, 2032 | ₹43,34,004 | ₹12,063 | ₹37,020 | ₹0 | ₹49,082 | ₹43,21,941 |
| 77 | April 1, 2032 | ₹43,21,941 | ₹12,166 | ₹36,917 | ₹0 | ₹49,082 | ₹43,09,776 |
| 78 | May 1, 2032 | ₹43,09,776 | ₹12,270 | ₹36,813 | ₹0 | ₹49,082 | ₹42,97,506 |
| 79 | June 1, 2032 | ₹42,97,506 | ₹12,374 | ₹36,708 | ₹0 | ₹49,082 | ₹42,85,132 |
| 80 | July 1, 2032 | ₹42,85,132 | ₹12,480 | ₹36,602 | ₹0 | ₹49,082 | ₹42,72,652 |
| 81 | August 1, 2032 | ₹42,72,652 | ₹12,587 | ₹36,496 | ₹0 | ₹49,082 | ₹42,60,065 |
| 82 | September 1, 2032 | ₹42,60,065 | ₹12,694 | ₹36,388 | ₹0 | ₹49,082 | ₹42,47,371 |
| 83 | October 1, 2032 | ₹42,47,371 | ₹12,803 | ₹36,280 | ₹0 | ₹49,082 | ₹42,34,569 |
| 84 | November 1, 2032 | ₹42,34,569 | ₹12,912 | ₹36,170 | ₹0 | ₹49,082 | ₹42,21,657 |
| 85 | December 1, 2032 | ₹42,21,657 | ₹13,022 | ₹36,060 | ₹0 | ₹49,082 | ₹42,08,634 |
| 86 | January 1, 2033 | ₹42,08,634 | ₹13,133 | ₹35,949 | ₹0 | ₹49,082 | ₹41,95,501 |
| 87 | February 1, 2033 | ₹41,95,501 | ₹13,246 | ₹35,837 | ₹0 | ₹49,082 | ₹41,82,255 |
| 88 | March 1, 2033 | ₹41,82,255 | ₹13,359 | ₹35,723 | ₹0 | ₹49,082 | ₹41,68,897 |
| 89 | April 1, 2033 | ₹41,68,897 | ₹13,473 | ₹35,609 | ₹0 | ₹49,082 | ₹41,55,424 |
| 90 | May 1, 2033 | ₹41,55,424 | ₹13,588 | ₹35,494 | ₹0 | ₹49,082 | ₹41,41,836 |
| 91 | June 1, 2033 | ₹41,41,836 | ₹13,704 | ₹35,378 | ₹0 | ₹49,082 | ₹41,28,132 |
| 92 | July 1, 2033 | ₹41,28,132 | ₹13,821 | ₹35,261 | ₹0 | ₹49,082 | ₹41,14,311 |
| 93 | August 1, 2033 | ₹41,14,311 | ₹13,939 | ₹35,143 | ₹0 | ₹49,082 | ₹41,00,372 |
| 94 | September 1, 2033 | ₹41,00,372 | ₹14,058 | ₹35,024 | ₹0 | ₹49,082 | ₹40,86,314 |
| 95 | October 1, 2033 | ₹40,86,314 | ₹14,178 | ₹34,904 | ₹0 | ₹49,082 | ₹40,72,135 |
| 96 | November 1, 2033 | ₹40,72,135 | ₹14,299 | ₹34,783 | ₹0 | ₹49,082 | ₹40,57,836 |
| 97 | December 1, 2033 | ₹40,57,836 | ₹14,421 | ₹34,661 | ₹0 | ₹49,082 | ₹40,43,415 |
| 98 | January 1, 2034 | ₹40,43,415 | ₹14,545 | ₹34,538 | ₹0 | ₹49,082 | ₹40,28,870 |
| 99 | February 1, 2034 | ₹40,28,870 | ₹14,669 | ₹34,413 | ₹0 | ₹49,082 | ₹40,14,201 |
| 100 | March 1, 2034 | ₹40,14,201 | ₹14,794 | ₹34,288 | ₹0 | ₹49,082 | ₹39,99,407 |
| 101 | April 1, 2034 | ₹39,99,407 | ₹14,921 | ₹34,162 | ₹0 | ₹49,082 | ₹39,84,486 |
| 102 | May 1, 2034 | ₹39,84,486 | ₹15,048 | ₹34,034 | ₹0 | ₹49,082 | ₹39,69,438 |
| 103 | June 1, 2034 | ₹39,69,438 | ₹15,177 | ₹33,906 | ₹0 | ₹49,082 | ₹39,54,262 |
| 104 | July 1, 2034 | ₹39,54,262 | ₹15,306 | ₹33,776 | ₹0 | ₹49,082 | ₹39,38,955 |
| 105 | August 1, 2034 | ₹39,38,955 | ₹15,437 | ₹33,645 | ₹0 | ₹49,082 | ₹39,23,519 |
| 106 | September 1, 2034 | ₹39,23,519 | ₹15,569 | ₹33,513 | ₹0 | ₹49,082 | ₹39,07,950 |
| 107 | October 1, 2034 | ₹39,07,950 | ₹15,702 | ₹33,380 | ₹0 | ₹49,082 | ₹38,92,248 |
| 108 | November 1, 2034 | ₹38,92,248 | ₹15,836 | ₹33,246 | ₹0 | ₹49,082 | ₹38,76,412 |
| 109 | December 1, 2034 | ₹38,76,412 | ₹15,971 | ₹33,111 | ₹0 | ₹49,082 | ₹38,60,441 |
| 110 | January 1, 2035 | ₹38,60,441 | ₹16,108 | ₹32,975 | ₹0 | ₹49,082 | ₹38,44,333 |
| 111 | February 1, 2035 | ₹38,44,333 | ₹16,245 | ₹32,837 | ₹0 | ₹49,082 | ₹38,28,088 |
| 112 | March 1, 2035 | ₹38,28,088 | ₹16,384 | ₹32,698 | ₹0 | ₹49,082 | ₹38,11,704 |
| 113 | April 1, 2035 | ₹38,11,704 | ₹16,524 | ₹32,558 | ₹0 | ₹49,082 | ₹37,95,180 |
| 114 | May 1, 2035 | ₹37,95,180 | ₹16,665 | ₹32,417 | ₹0 | ₹49,082 | ₹37,78,515 |
| 115 | June 1, 2035 | ₹37,78,515 | ₹16,807 | ₹32,275 | ₹0 | ₹49,082 | ₹37,61,708 |
| 116 | July 1, 2035 | ₹37,61,708 | ₹16,951 | ₹32,131 | ₹0 | ₹49,082 | ₹37,44,757 |
| 117 | August 1, 2035 | ₹37,44,757 | ₹17,096 | ₹31,986 | ₹0 | ₹49,082 | ₹37,27,661 |
| 118 | September 1, 2035 | ₹37,27,661 | ₹17,242 | ₹31,840 | ₹0 | ₹49,082 | ₹37,10,420 |
| 119 | October 1, 2035 | ₹37,10,420 | ₹17,389 | ₹31,693 | ₹0 | ₹49,082 | ₹36,93,031 |
| 120 | November 1, 2035 | ₹36,93,031 | ₹17,538 | ₹31,545 | ₹0 | ₹49,082 | ₹36,75,493 |
| 121 | December 1, 2035 | ₹36,75,493 | ₹17,687 | ₹31,395 | ₹0 | ₹49,082 | ₹36,57,806 |
| 122 | January 1, 2036 | ₹36,57,806 | ₹17,838 | ₹31,244 | ₹0 | ₹49,082 | ₹36,39,967 |
| 123 | February 1, 2036 | ₹36,39,967 | ₹17,991 | ₹31,091 | ₹0 | ₹49,082 | ₹36,21,977 |
| 124 | March 1, 2036 | ₹36,21,977 | ₹18,144 | ₹30,938 | ₹0 | ₹49,082 | ₹36,03,832 |
| 125 | April 1, 2036 | ₹36,03,832 | ₹18,299 | ₹30,783 | ₹0 | ₹49,082 | ₹35,85,533 |
| 126 | May 1, 2036 | ₹35,85,533 | ₹18,456 | ₹30,626 | ₹0 | ₹49,082 | ₹35,67,077 |
| 127 | June 1, 2036 | ₹35,67,077 | ₹18,613 | ₹30,469 | ₹0 | ₹49,082 | ₹35,48,464 |
| 128 | July 1, 2036 | ₹35,48,464 | ₹18,772 | ₹30,310 | ₹0 | ₹49,082 | ₹35,29,691 |
| 129 | August 1, 2036 | ₹35,29,691 | ₹18,933 | ₹30,149 | ₹0 | ₹49,082 | ₹35,10,759 |
| 130 | September 1, 2036 | ₹35,10,759 | ₹19,094 | ₹29,988 | ₹0 | ₹49,082 | ₹34,91,664 |
| 131 | October 1, 2036 | ₹34,91,664 | ₹19,258 | ₹29,825 | ₹0 | ₹49,082 | ₹34,72,407 |
| 132 | November 1, 2036 | ₹34,72,407 | ₹19,422 | ₹29,660 | ₹0 | ₹49,082 | ₹34,52,985 |
| 133 | December 1, 2036 | ₹34,52,985 | ₹19,588 | ₹29,494 | ₹0 | ₹49,082 | ₹34,33,397 |
| 134 | January 1, 2037 | ₹34,33,397 | ₹19,755 | ₹29,327 | ₹0 | ₹49,082 | ₹34,13,641 |
| 135 | February 1, 2037 | ₹34,13,641 | ₹19,924 | ₹29,158 | ₹0 | ₹49,082 | ₹33,93,717 |
| 136 | March 1, 2037 | ₹33,93,717 | ₹20,094 | ₹28,988 | ₹0 | ₹49,082 | ₹33,73,623 |
| 137 | April 1, 2037 | ₹33,73,623 | ₹20,266 | ₹28,816 | ₹0 | ₹49,082 | ₹33,53,357 |
| 138 | May 1, 2037 | ₹33,53,357 | ₹20,439 | ₹28,643 | ₹0 | ₹49,082 | ₹33,32,919 |
| 139 | June 1, 2037 | ₹33,32,919 | ₹20,613 | ₹28,469 | ₹0 | ₹49,082 | ₹33,12,305 |
| 140 | July 1, 2037 | ₹33,12,305 | ₹20,790 | ₹28,293 | ₹0 | ₹49,082 | ₹32,91,515 |
| 141 | August 1, 2037 | ₹32,91,515 | ₹20,967 | ₹28,115 | ₹0 | ₹49,082 | ₹32,70,548 |
| 142 | September 1, 2037 | ₹32,70,548 | ₹21,146 | ₹27,936 | ₹0 | ₹49,082 | ₹32,49,402 |
| 143 | October 1, 2037 | ₹32,49,402 | ₹21,327 | ₹27,755 | ₹0 | ₹49,082 | ₹32,28,075 |
| 144 | November 1, 2037 | ₹32,28,075 | ₹21,509 | ₹27,573 | ₹0 | ₹49,082 | ₹32,06,566 |
| 145 | December 1, 2037 | ₹32,06,566 | ₹21,693 | ₹27,389 | ₹0 | ₹49,082 | ₹31,84,873 |
| 146 | January 1, 2038 | ₹31,84,873 | ₹21,878 | ₹27,204 | ₹0 | ₹49,082 | ₹31,62,995 |
| 147 | February 1, 2038 | ₹31,62,995 | ₹22,065 | ₹27,017 | ₹0 | ₹49,082 | ₹31,40,931 |
| 148 | March 1, 2038 | ₹31,40,931 | ₹22,253 | ₹26,829 | ₹0 | ₹49,082 | ₹31,18,677 |
| 149 | April 1, 2038 | ₹31,18,677 | ₹22,443 | ₹26,639 | ₹0 | ₹49,082 | ₹30,96,234 |
| 150 | May 1, 2038 | ₹30,96,234 | ₹22,635 | ₹26,447 | ₹0 | ₹49,082 | ₹30,73,598 |
| 151 | June 1, 2038 | ₹30,73,598 | ₹22,829 | ₹26,254 | ₹0 | ₹49,082 | ₹30,50,770 |
| 152 | July 1, 2038 | ₹30,50,770 | ₹23,024 | ₹26,059 | ₹0 | ₹49,082 | ₹30,27,746 |
| 153 | August 1, 2038 | ₹30,27,746 | ₹23,220 | ₹25,862 | ₹0 | ₹49,082 | ₹30,04,526 |
| 154 | September 1, 2038 | ₹30,04,526 | ₹23,419 | ₹25,664 | ₹0 | ₹49,082 | ₹29,81,108 |
| 155 | October 1, 2038 | ₹29,81,108 | ₹23,619 | ₹25,464 | ₹0 | ₹49,082 | ₹29,57,489 |
| 156 | November 1, 2038 | ₹29,57,489 | ₹23,820 | ₹25,262 | ₹0 | ₹49,082 | ₹29,33,669 |
| 157 | December 1, 2038 | ₹29,33,669 | ₹24,024 | ₹25,058 | ₹0 | ₹49,082 | ₹29,09,645 |
| 158 | January 1, 2039 | ₹29,09,645 | ₹24,229 | ₹24,853 | ₹0 | ₹49,082 | ₹28,85,416 |
| 159 | February 1, 2039 | ₹28,85,416 | ₹24,436 | ₹24,646 | ₹0 | ₹49,082 | ₹28,60,980 |
| 160 | March 1, 2039 | ₹28,60,980 | ₹24,645 | ₹24,438 | ₹0 | ₹49,082 | ₹28,36,336 |
| 161 | April 1, 2039 | ₹28,36,336 | ₹24,855 | ₹24,227 | ₹0 | ₹49,082 | ₹28,11,481 |
| 162 | May 1, 2039 | ₹28,11,481 | ₹25,067 | ₹24,015 | ₹0 | ₹49,082 | ₹27,86,413 |
| 163 | June 1, 2039 | ₹27,86,413 | ₹25,282 | ₹23,801 | ₹0 | ₹49,082 | ₹27,61,132 |
| 164 | July 1, 2039 | ₹27,61,132 | ₹25,498 | ₹23,585 | ₹0 | ₹49,082 | ₹27,35,634 |
| 165 | August 1, 2039 | ₹27,35,634 | ₹25,715 | ₹23,367 | ₹0 | ₹49,082 | ₹27,09,919 |
| 166 | September 1, 2039 | ₹27,09,919 | ₹25,935 | ₹23,147 | ₹0 | ₹49,082 | ₹26,83,984 |
| 167 | October 1, 2039 | ₹26,83,984 | ₹26,156 | ₹22,926 | ₹0 | ₹49,082 | ₹26,57,827 |
| 168 | November 1, 2039 | ₹26,57,827 | ₹26,380 | ₹22,702 | ₹0 | ₹49,082 | ₹26,31,447 |
| 169 | December 1, 2039 | ₹26,31,447 | ₹26,605 | ₹22,477 | ₹0 | ₹49,082 | ₹26,04,842 |
| 170 | January 1, 2040 | ₹26,04,842 | ₹26,832 | ₹22,250 | ₹0 | ₹49,082 | ₹25,78,010 |
| 171 | February 1, 2040 | ₹25,78,010 | ₹27,062 | ₹22,021 | ₹0 | ₹49,082 | ₹25,50,948 |
| 172 | March 1, 2040 | ₹25,50,948 | ₹27,293 | ₹21,789 | ₹0 | ₹49,082 | ₹25,23,655 |
| 173 | April 1, 2040 | ₹25,23,655 | ₹27,526 | ₹21,556 | ₹0 | ₹49,082 | ₹24,96,129 |
| 174 | May 1, 2040 | ₹24,96,129 | ₹27,761 | ₹21,321 | ₹0 | ₹49,082 | ₹24,68,368 |
| 175 | June 1, 2040 | ₹24,68,368 | ₹27,998 | ₹21,084 | ₹0 | ₹49,082 | ₹24,40,370 |
| 176 | July 1, 2040 | ₹24,40,370 | ₹28,237 | ₹20,845 | ₹0 | ₹49,082 | ₹24,12,133 |
| 177 | August 1, 2040 | ₹24,12,133 | ₹28,479 | ₹20,604 | ₹0 | ₹49,082 | ₹23,83,654 |
| 178 | September 1, 2040 | ₹23,83,654 | ₹28,722 | ₹20,360 | ₹0 | ₹49,082 | ₹23,54,932 |
| 179 | October 1, 2040 | ₹23,54,932 | ₹28,967 | ₹20,115 | ₹0 | ₹49,082 | ₹23,25,965 |
| 180 | November 1, 2040 | ₹23,25,965 | ₹29,215 | ₹19,868 | ₹0 | ₹49,082 | ₹22,96,751 |
| 181 | December 1, 2040 | ₹22,96,751 | ₹29,464 | ₹19,618 | ₹0 | ₹49,082 | ₹22,67,287 |
| 182 | January 1, 2041 | ₹22,67,287 | ₹29,716 | ₹19,366 | ₹0 | ₹49,082 | ₹22,37,571 |
| 183 | February 1, 2041 | ₹22,37,571 | ₹29,970 | ₹19,113 | ₹0 | ₹49,082 | ₹22,07,601 |
| 184 | March 1, 2041 | ₹22,07,601 | ₹30,226 | ₹18,857 | ₹0 | ₹49,082 | ₹21,77,376 |
| 185 | April 1, 2041 | ₹21,77,376 | ₹30,484 | ₹18,598 | ₹0 | ₹49,082 | ₹21,46,892 |
| 186 | May 1, 2041 | ₹21,46,892 | ₹30,744 | ₹18,338 | ₹0 | ₹49,082 | ₹21,16,148 |
| 187 | June 1, 2041 | ₹21,16,148 | ₹31,007 | ₹18,075 | ₹0 | ₹49,082 | ₹20,85,141 |
| 188 | July 1, 2041 | ₹20,85,141 | ₹31,272 | ₹17,811 | ₹0 | ₹49,082 | ₹20,53,870 |
| 189 | August 1, 2041 | ₹20,53,870 | ₹31,539 | ₹17,543 | ₹0 | ₹49,082 | ₹20,22,331 |
| 190 | September 1, 2041 | ₹20,22,331 | ₹31,808 | ₹17,274 | ₹0 | ₹49,082 | ₹19,90,523 |
| 191 | October 1, 2041 | ₹19,90,523 | ₹32,080 | ₹17,002 | ₹0 | ₹49,082 | ₹19,58,443 |
| 192 | November 1, 2041 | ₹19,58,443 | ₹32,354 | ₹16,728 | ₹0 | ₹49,082 | ₹19,26,089 |
| 193 | December 1, 2041 | ₹19,26,089 | ₹32,630 | ₹16,452 | ₹0 | ₹49,082 | ₹18,93,459 |
| 194 | January 1, 2042 | ₹18,93,459 | ₹32,909 | ₹16,173 | ₹0 | ₹49,082 | ₹18,60,550 |
| 195 | February 1, 2042 | ₹18,60,550 | ₹33,190 | ₹15,892 | ₹0 | ₹49,082 | ₹18,27,360 |
| 196 | March 1, 2042 | ₹18,27,360 | ₹33,473 | ₹15,609 | ₹0 | ₹49,082 | ₹17,93,887 |
| 197 | April 1, 2042 | ₹17,93,887 | ₹33,759 | ₹15,323 | ₹0 | ₹49,082 | ₹17,60,127 |
| 198 | May 1, 2042 | ₹17,60,127 | ₹34,048 | ₹15,034 | ₹0 | ₹49,082 | ₹17,26,080 |
| 199 | June 1, 2042 | ₹17,26,080 | ₹34,339 | ₹14,744 | ₹0 | ₹49,082 | ₹16,91,741 |
| 200 | July 1, 2042 | ₹16,91,741 | ₹34,632 | ₹14,450 | ₹0 | ₹49,082 | ₹16,57,109 |
| 201 | August 1, 2042 | ₹16,57,109 | ₹34,928 | ₹14,154 | ₹0 | ₹49,082 | ₹16,22,181 |
| 202 | September 1, 2042 | ₹16,22,181 | ₹35,226 | ₹13,856 | ₹0 | ₹49,082 | ₹15,86,955 |
| 203 | October 1, 2042 | ₹15,86,955 | ₹35,527 | ₹13,555 | ₹0 | ₹49,082 | ₹15,51,428 |
| 204 | November 1, 2042 | ₹15,51,428 | ₹35,830 | ₹13,252 | ₹0 | ₹49,082 | ₹15,15,598 |
| 205 | December 1, 2042 | ₹15,15,598 | ₹36,136 | ₹12,946 | ₹0 | ₹49,082 | ₹14,79,462 |
| 206 | January 1, 2043 | ₹14,79,462 | ₹36,445 | ₹12,637 | ₹0 | ₹49,082 | ₹14,43,016 |
| 207 | February 1, 2043 | ₹14,43,016 | ₹36,756 | ₹12,326 | ₹0 | ₹49,082 | ₹14,06,260 |
| 208 | March 1, 2043 | ₹14,06,260 | ₹37,070 | ₹12,012 | ₹0 | ₹49,082 | ₹13,69,190 |
